1uk Travel Site powered by the A.N.
  HOME FLIGHTS HOTELS CAR HIRE TRAVELGUIDE
 
Flights To Johannesburg
         
 
  FLIGHT SEARCH  
 
 
   
 
(enter destination)
   
  Powered By  
 

Flights

Business class available on long haul flights:

 
Destination
From Valid From Valid To Book By Airline Price

Johannesburg Manchester 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £405

Johannesburg Manchester 23/02/2006 30/06/2006 28/02/2006 Air France £419

Johannesburg Manchester 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £421

Johannesburg Manchester 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £431

Johannesburg Manchester 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £436

Johannesburg Manchester 23/02/2006 30/06/2006 28/02/2006 Lufthansa £458

Johannesburg Manchester 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £461

Johannesburg Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £467

Johannesburg Manchester 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £471

Johannesburg Manchester 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £486

Johannesburg Manchester 02/07/2006 02/09/2006 02/09/2006 Air France £489

Johannesburg Manchester 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £491

Johannesburg Manchester 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £506

Johannesburg Manchester 01/03/2006 06/07/2006 06/07/2006 Lufthansa £511

Johannesburg Manchester 23/02/2006 31/03/2006 24/02/2006 British Airways £514

Johannesburg Manchester 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £526

Johannesburg Manchester 23/02/2006 31/03/2006 24/02/2006 British Airways £530

Johannesburg Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £547

Johannesburg Manchester 01/03/2006 06/07/2006 06/07/2006 Lufthansa £549

Johannesburg Manchester 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £551

Johannesburg Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £553

Johannesburg Manchester 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £556

Johannesburg Manchester 01/03/2006 06/07/2006 06/07/2006 Lufthansa £586

Johannesburg Manchester 23/02/2006 01/07/2006 01/07/2006 Air France £589

Johannesburg Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £618

Johannesburg Manchester 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £631

Johannesburg Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £632

Johannesburg Manchester 12/04/2006 30/06/2006 30/06/2006 British Airways £642

Johannesburg Manchester 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £651

Johannesburg Manchester 12/04/2006 30/06/2006 30/06/2006 British Airways £658

Johannesburg Manchester 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £661

Johannesburg Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £668

Johannesburg Manchester 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £681

Johannesburg Manchester 23/02/2006 01/07/2006 01/07/2006 Air France £689

Johannesburg Manchester 01/05/2006 30/06/2006 30/06/2006 South African Airways £708

Johannesburg Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £738

Johannesburg Manchester 23/02/2006 30/11/2006 30/11/2006 Emirates £744

Johannesburg Manchester 20/08/2006 30/11/2006 30/11/2006 South African Airways £749

Johannesburg Manchester 12/04/2006 30/04/2006 30/04/2006 South African Airways £757

Johannesburg Manchester 20/08/2006 30/11/2006 30/11/2006 South African Airways £796

Johannesburg Manchester 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £811

Johannesburg Manchester 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £861

Johannesburg Manchester 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £911

Johannesburg Manchester 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £962

Johannesburg Norwich 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £462

Johannesburg Norwich 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £502

Johannesburg Norwich 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £532

Johannesburg Norwich 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £567

Johannesburg Southampton 23/02/2006 30/06/2006 28/02/2006 Air France £420

Johannesburg Southampton 23/02/2006 01/07/2006 01/07/2006 Air France £490

Johannesburg Southampton 23/02/2006 01/07/2006 01/07/2006 Air France £590

Johannesburg Southampton 23/02/2006 01/07/2006 01/07/2006 Air France £690

Johannesburg Teesside 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £456

Johannesburg Teesside 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £496

Johannesburg Teesside 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £526

Johannesburg Teesside 01/03/2006 06/07/2006 06/07/2006 Lufthansa £536

Johannesburg Teesside 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £556

Johannesburg Teesside 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £561

Johannesburg Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £563

Johannesburg Teesside 01/03/2006 06/07/2006 06/07/2006 Lufthansa £611

Johannesburg Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £628

Johannesburg Teesside 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £631

Johannesburg Teesside 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £636

Johannesburg Teesside 07/07/2006 31/08/2006 31/08/2006 Lufthansa £652

Johannesburg Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £653

Johannesburg Teesside 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £656

Johannesburg Teesside 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £666

Johannesburg Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £678

Johannesburg Teesside 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £681

Johannesburg Teesside 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £686

Johannesburg Teesside 01/03/2006 06/07/2006 06/07/2006 Lufthansa £686

Johannesburg Teesside 06/04/2006 13/04/2006 13/04/2006 Etihad Airways £696

Johannesburg Newcastle 23/02/2006 30/06/2006 28/02/2006 Air France £423

Johannesburg Newcastle 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £456

Johannesburg Newcastle 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £496

Johannesburg Newcastle 12/04/2006 31/05/2006 24/02/2006 British Airways £518

Johannesburg Newcastle 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £521

Johannesburg Newcastle 02/07/2006 02/09/2006 02/09/2006 Air France £523

Johannesburg Newcastle 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £526

Johannesburg Newcastle 23/02/2006 31/03/2006 24/02/2006 British Airways £534

Johannesburg Newcastle 01/03/2006 06/07/2006 06/07/2006 Lufthansa £536

Johannesburg Newcastle 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £561

Johannesburg Newcastle 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £571

Johannesburg Newcastle 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £591

Johannesburg Newcastle 01/03/2006 06/07/2006 06/07/2006 Lufthansa £611

Johannesburg Newcastle 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £621

Johannesburg Newcastle 23/02/2006 01/07/2006 01/07/2006 Air France £623

Johannesburg Newcastle 12/04/2006 30/06/2006 30/06/2006 British Airways £646

Johannesburg Newcastle 07/07/2006 31/08/2006 31/08/2006 Lufthansa £652

Johannesburg Newcastle 12/04/2006 30/06/2006 30/06/2006 British Airways £662

Johannesburg Newcastle 01/03/2006 06/07/2006 06/07/2006 Lufthansa £686

Johannesburg Newcastle 23/02/2006 01/07/2006 01/07/2006 Air France £723

Johannesburg Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £703

Johannesburg Teesside 12/04/2006 30/04/2006 30/04/2006 South African Airways £713

Johannesburg Teesside 20/08/2006 30/11/2006 30/11/2006 South African Airways £754

Johannesburg Teesside 12/04/2006 30/04/2006 30/04/2006 South African Airways £762

Johannesburg Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £763

Johannesburg Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £765

Johannesburg Teesside 05/04/2006 15/04/2006 31/03/2006 Qatar Airways £785

Johannesburg Teesside 20/08/2006 30/11/2006 30/11/2006 South African Airways £801

Johannesburg Teesside 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £816

Johannesburg Teesside 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £866

Johannesburg Teesside 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £916

Johannesburg Teesside 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £967

Johannesburg Inverness 01/03/2006 06/07/2006 06/07/2006 Lufthansa £535

Johannesburg Leeds Bradford 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £459

Johannesburg Leeds Bradford 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £499

Johannesburg Leeds Bradford 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £529

Johannesburg Leeds Bradford 01/03/2006 06/07/2006 06/07/2006 Lufthansa £539

Johannesburg Leeds Bradford 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £558

Johannesburg Leeds Bradford 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £564

Johannesburg Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £565

Johannesburg Leeds Bradford 01/03/2006 06/07/2006 06/07/2006 Lufthansa £614

Johannesburg Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £627

Johannesburg Inverness 01/03/2006 06/07/2006 06/07/2006 Lufthansa £610

Johannesburg Inverness 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £635

Johannesburg Inverness 07/07/2006 31/08/2006 31/08/2006 Lufthansa £651

Johannesburg Inverness 16/04/2006 14/07/2006 31/03/2006 Qatar Airways £652

Johannesburg Inverness 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £655

Johannesburg Inverness 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £665

Johannesburg Inverness 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £685

Johannesburg Inverness 01/03/2006 06/07/2006 06/07/2006 Lufthansa £685

Johannesburg Inverness 16/04/2006 14/07/2006 31/03/2006 Qatar Airways £702

Johannesburg Inverness 01/05/2006 30/06/2006 30/06/2006 South African Airways £712

Johannesburg Inverness 20/08/2006 30/11/2006 30/11/2006 South African Airways £753

Johannesburg Inverness 12/04/2006 30/04/2006 30/04/2006 South African Airways £761

Johannesburg Inverness 20/08/2006 09/12/2006 31/03/2006 Qatar Airways £764

Johannesburg Inverness 05/04/2006 15/04/2006 31/03/2006 Qatar Airways £784

Johannesburg Inverness 20/08/2006 30/11/2006 30/11/2006 South African Airways £800

Johannesburg Inverness 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £834

Johannesburg Inverness 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £884

Johannesburg Inverness 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £934

Johannesburg Inverness 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £985

Johannesburg Leeds Bradford 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £633

Johannesburg Leeds Bradford 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £638

Johannesburg Leeds Bradford 07/07/2006 31/08/2006 31/08/2006 Lufthansa £655

Johannesburg Leeds Bradford 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £656

Johannesburg Leeds Bradford 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £658

Johannesburg Leeds Bradford 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £668

Johannesburg Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £677

Johannesburg Leeds Bradford 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £683

Johannesburg Leeds Bradford 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £688

Johannesburg Leeds Bradford 01/03/2006 06/07/2006 06/07/2006 Lufthansa £689

Johannesburg Leeds Bradford 06/04/2006 13/04/2006 13/04/2006 Etihad Airways £698

Johannesburg Leeds Bradford 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £706

Johannesburg Leeds Bradford 01/05/2006 30/06/2006 30/06/2006 South African Airways £715

Johannesburg Leeds Bradford 20/08/2006 30/11/2006 30/11/2006 South African Airways £756

Johannesburg Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £762

Johannesburg Leeds Bradford 01/05/2006 30/06/2006 30/06/2006 South African Airways £764

Johannesburg Leeds Bradford 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £768

Johannesburg Leeds Bradford 05/04/2006 15/04/2006 31/03/2006 Qatar Airways £788

Johannesburg Leeds Bradford 20/08/2006 30/11/2006 30/11/2006 South African Airways £803

Johannesburg Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £828

Johannesburg Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £879

Johannesburg Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £928

Johannesburg Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Virgin Atlantic £979

Johannesburg London Gatwick 23/02/2006 30/06/2006 31/03/2006 Air Namibia £485

Johannesburg London Gatwick 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £486

Johannesburg London Heathrow 23/02/2006 31/03/2006 28/02/2006 South African Airways £487

Johannesburg London Heathrow 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £490

Johannesburg London Gatwick 05/08/2006 15/12/2006 15/12/2006 Nationwide Airlines £492

Johannesburg London Heathrow 23/02/2006 01/07/2006 01/07/2006 Air France £493

Johannesburg London Heathrow 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £495

Johannesburg London Gatwick 12/04/2006 30/06/2006 30/06/2006 Air Namibia £495

Johannesburg London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £497

Johannesburg London Heathrow 23/02/2006 06/04/2006 28/02/2006 Kenya Airways £505

Johannesburg London Gatwick 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £505

Johannesburg London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £511

Johannesburg London Heathrow 10/04/2006 31/05/2006 24/02/2006 Virgin Atlantic £511

Johannesburg London Heathrow 01/03/2006 06/07/2006 06/07/2006 Lufthansa £515

Johannesburg London Heathrow 23/02/2006 01/07/2006 01/07/2006 Iberia Airlines £528

Johannesburg London Heathrow 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £530

Johannesburg London Gatwick 12/04/2006 30/06/2006 30/06/2006 Air Namibia £535

Johannesburg London Heathrow 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £540

Johannesburg London Gatwick 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £545

Johannesburg London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £546

Johannesburg London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £547

Johannesburg London Heathrow 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £550

Johannesburg London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £551

Johannesburg London Heathrow 01/03/2006 06/07/2006 06/07/2006 Lufthansa £553

Johannesburg London Gatwick 14/04/2006 19/07/2006 19/07/2006 Etihad Airways £555

Johannesburg London Heathrow 12/04/2006 30/06/2006 30/06/2006 British Airways £556

Johannesburg London Heathrow 23/02/2006 07/07/2006 07/07/2006 Kenya Airways £565

Johannesburg London Gatwick 20/07/2006 15/08/2006 15/08/2006 Etihad Airways £570

Johannesburg London Heathrow 23/02/2006 07/07/2006 07/07/2006 Kenya Airways £580

Johannesburg London Heathrow 23/02/2006 31/05/2006 28/02/2006 Gulf Air £389

Johannesburg London Gatwick 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £405

Johannesburg London Heathrow 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £409

Johannesburg London Heathrow 23/02/2006 30/06/2006 28/02/2006 Air France £423

Johannesburg London Heathrow 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £425

Johannesburg London Gatwick 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £430

Johannesburg London Gatwick 23/02/2006 30/03/2006 30/03/2006 Nationwide Airlines £433

Johannesburg London Gatwick 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £436

Johannesburg London Heathrow 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £440

Johannesburg London Heathrow 23/02/2006 05/04/2006 31/03/2006 Emirates £446

Johannesburg London Gatwick 01/07/2006 14/07/2006 14/07/2006 Nationwide Airlines £452

Johannesburg London Heathrow 22/04/2006 30/06/2006 28/02/2006 Kenya Airways £455

Johannesburg London Gatwick 23/02/2006 30/06/2006 31/03/2006 Air Namibia £456

Johannesburg London Heathrow 23/02/2006 30/06/2006 28/02/2006 Lufthansa £462

Johannesburg London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £463

Johannesburg London Heathrow 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £465

Johannesburg London Heathrow 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £465

Johannesburg London Gatwick 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £471

Johannesburg London Heathrow 23/02/2006 30/06/2006 30/06/2006 Qatar Airways £475

Johannesburg London Heathrow 23/02/2006 31/03/2006 24/02/2006 British Airways £478

Johannesburg London Gatwick 11/04/2006 30/06/2006 30/06/2006 Nationwide Airlines £482

Johannesburg London Heathrow 12/04/2006 30/06/2006 30/06/2006 British Airways £581

Johannesburg London Gatwick 23/02/2006 31/03/2006 31/03/2006 TAP Portugal £582

Johannesburg London Heathrow 01/04/2006 30/06/2006 30/06/2006 TAP Portugal £587

Johannesburg London Heathrow 12/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £587

Johannesburg London Heathrow 16/08/2006 17/10/2006 17/10/2006 Etihad Airways £590

Johannesburg London Heathrow 01/03/2006 06/07/2006 06/07/2006 Lufthansa £590

Johannesburg London Heathrow 23/02/2006 01/07/2006 01/07/2006 Air France £593

Johannesburg London Heathrow 21/08/2006 14/12/2006 14/12/2006 Iberia Airlines £595

Johannesburg London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £597

Johannesburg London Gatwick 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £603

Johannesburg London Heathrow 20/07/2006 15/08/2006 15/08/2006 Etihad Airways £605

Johannesburg London Heathrow 12/04/2006 30/06/2006 30/06/2006 British Airways £606

Johannesburg London Heathrow 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £608

Johannesburg London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £631

Johannesburg London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £636

Johannesburg London Heathrow 12/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £637

Johannesburg London Heathrow 01/05/2006 30/06/2006 30/06/2006 South African Airways £646

Johannesburg London Heathrow 23/02/2006 01/07/2006 01/07/2006 Iberia Airlines £655

Johannesburg London Gatwick 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £657

Johannesburg London Heathrow 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £662

Johannesburg London Heathrow 02/07/2006 20/08/2006 20/08/2006 Iberia Airlines £668

Johannesburg London Heathrow 01/07/2006 30/09/2006 30/09/2006 TAP Portugal £677

Johannesburg London Heathrow 20/08/2006 15/12/2006 15/12/2006 Virgin Atlantic £678

Johannesburg London Heathrow 20/08/2006 30/11/2006 30/11/2006 South African Airways £685

Johannesburg London Heathrow 12/04/2006 30/04/2006 30/04/2006 South African Airways £693

Johannesburg London Heathrow 23/02/2006 01/07/2006 01/07/2006 Air France £693

Johannesburg London Gatwick 23/02/2006 30/11/2006 30/11/2006 Emirates £743

Johannesburg London Gatwick 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £920

Johannesburg London Heathrow 23/02/2006 30/04/2006 28/02/2006 Ethiopian Airlines £925

Johannesburg Birmingham 23/02/2006 30/06/2006 28/02/2006 Air France £422

Johannesburg Birmingham 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £424

Johannesburg Birmingham 23/02/2006 30/06/2006 28/02/2006 Lufthansa £462

Johannesburg Birmingham 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £464

Johannesburg Birmingham 23/02/2006 15/07/2006 15/07/2006 Emirates £470

Johannesburg Birmingham 23/02/2006 01/07/2006 01/07/2006 Air France £492

Johannesburg Birmingham 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £494

Johannesburg Birmingham 01/03/2006 06/07/2006 06/07/2006 Lufthansa £515

Johannesburg Birmingham 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £529

Johannesburg Birmingham 23/02/2006 15/07/2006 15/07/2006 Emirates £550

Johannesburg Birmingham 01/03/2006 06/07/2006 06/07/2006 Lufthansa £553

Johannesburg Birmingham 01/03/2006 06/07/2006 06/07/2006 Lufthansa £590

Johannesburg Birmingham 23/02/2006 01/07/2006 01/07/2006 Air France £592

Johannesburg Bristol 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £459

Johannesburg Bristol 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £499

Johannesburg Bristol 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £529

Johannesburg Bristol 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £564

Johannesburg Birmingham 23/02/2006 15/07/2006 15/07/2006 Emirates £635

Johannesburg Birmingham 23/02/2006 01/07/2006 01/07/2006 Air France £692

Johannesburg Birmingham 23/02/2006 30/11/2006 30/11/2006 Emirates £747

Johannesburg Cardiff 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £460

Johannesburg Cardiff 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £500

Johannesburg Cardiff 08/07/2006 08/12/2006 08/12/2006 KLM Royal Dutch Airlines £530

Johannesburg Cardiff 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £565

Johannesburg Dublin 23/02/2006 05/04/2006 05/04/2006 Etihad Airways £543

Johannesburg Dublin 16/08/2006 17/10/2006 17/10/2006 Etihad Airways £618

Johannesburg Dublin 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £623

Johannesburg Dublin 20/08/2006 09/12/2006 31/03/2006 Qatar Airways £640

Johannesburg Dublin 22/08/2006 08/12/2006 08/12/2006 Kenya Airways £643

Johannesburg Dublin 01/04/2006 07/07/2006 07/07/2006 Kenya Airways £653

Johannesburg Dublin 16/08/2006 17/10/2006 17/10/2006 Etihad Airways £668

Johannesburg Edinburgh 23/02/2006 30/06/2006 28/02/2006 Air France £422

Johannesburg Edinburgh 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £454

Johannesburg Edinburgh 23/02/2006 01/07/2006 01/07/2006 Air France £492

Johannesburg Edinburgh 23/02/2006 07/07/2006 07/07/2006 KLM Royal Dutch Airlines £494

Johannesburg Edinburgh 12/04/2006 31/05/2006 24/02/2006 British Airways