1uk Travel Site powered by the A.N.
  HOME FLIGHTS HOTELS CAR HIRE TRAVELGUIDE
 

Flights To Bali

         
 
  FLIGHT SEARCH  
 
 
   
 
(enter destination)
   
  Powered By  
 

Flights

Business class available on long haul flights:

 
Destination
From Valid From Valid To Book By Airline Price

Kuala Lumpur Manchester 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £336

Kuala Lumpur Manchester 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £396

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 Lufthansa £631

Kuala Lumpur Manchester 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £641

Kuala Lumpur Manchester 16/08/2006 30/11/2006 21/03/2006 Singapore Airlines £644

Kuala Lumpur Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £651

Kuala Lumpur Manchester 14/04/2006 22/06/2006 22/06/2006 Korean Air Lines £657

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 Lufthansa £668

Kuala Lumpur Manchester 23/02/2006 31/03/2006 31/03/2006 Air India £686

Kuala Lumpur Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £721

Kuala Lumpur Manchester 23/02/2006 30/11/2006 30/11/2006 Emirates £728

Kuala Lumpur Manchester 23/02/2006 31/03/2006 31/03/2006 Air India £736

Kuala Lumpur Manchester 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £759

Kuala Lumpur Manchester 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £778

Kuala Lumpur Manchester 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £783

Kuala Lumpur Manchester 23/02/2006 31/03/2006 31/03/2006 Air India £788

Kuala Lumpur Manchester 01/07/2006 09/07/2006 09/07/2006 Thai Airways International £803

Kuala Lumpur Manchester 23/02/2006 31/03/2006 31/03/2006 Air India £838

Kuala Lumpur Manchester 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £888

Kuala Lumpur Manchester 14/04/2006 22/06/2006 22/06/2006 Korean Air Lines £909

Kuala Lumpur Manchester 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £959

Kuala Lumpur Manchester 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £968

Kuala Lumpur Manchester 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £420

Kuala Lumpur Manchester 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £436

Kuala Lumpur Manchester 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £446

Kuala Lumpur Manchester 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £455

Kuala Lumpur Manchester 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £470

Kuala Lumpur Manchester 01/03/2006 31/03/2006 31/03/2006 SriLankan Airlines £471

Kuala Lumpur Manchester 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £481

Kuala Lumpur Manchester 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £488

Kuala Lumpur Manchester 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £488

Kuala Lumpur Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £491

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £498

Kuala Lumpur Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £531

Kuala Lumpur Manchester 23/02/2006 31/03/2006 28/02/2006 Lufthansa £533

Kuala Lumpur Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £536

Kuala Lumpur Manchester 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £539

Kuala Lumpur Manchester 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £542

Kuala Lumpur Manchester 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £544

Kuala Lumpur Manchester 16/06/2006 30/06/2006 28/02/2006 Cathay Pacific Airways £548

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £573

Kuala Lumpur Manchester 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £574

Kuala Lumpur Manchester 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £574

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 Lufthansa £593

Kuala Lumpur Manchester 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £594

Kuala Lumpur Manchester 23/02/2006 09/12/2006 09/12/2006 Gulf Air £601

Kuala Lumpur Manchester 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £604

Kuala Lumpur Manchester 23/02/2006 15/07/2006 15/07/2006 Emirates £616

Kuala Lumpur Manchester 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £618

Kuala Lumpur Manchester 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £621

Kuala Lumpur Manchester 16/06/2006 30/06/2006 21/03/2006 Singapore Airlines £624

Kuala Lumpur Manchester 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £624

Kuala Lumpur Newcastle 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £500

Kuala Lumpur Newcastle 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £505

Kuala Lumpur Newcastle 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £522

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £532

Kuala Lumpur Newcastle 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £540

Kuala Lumpur Newcastle 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £547

Kuala Lumpur Newcastle 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £549

Kuala Lumpur Newcastle 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £555

Kuala Lumpur Newcastle 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £577

Kuala Lumpur Norwich 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £614

Kuala Lumpur Norwich 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £659

Kuala Lumpur Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £746

Kuala Lumpur Teesside 23/06/2006 19/08/2006 19/08/2006 Korean Air Lines £763

Kuala Lumpur Teesside 23/02/2006 14/07/2006 14/07/2006 Lufthansa £768

Kuala Lumpur Teesside 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £772

Kuala Lumpur Teesside 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £783

Kuala Lumpur Teesside 21/08/2006 09/12/2006 09/12/2006 Thai Airways International £792

Kuala Lumpur Teesside 23/02/2006 31/03/2006 31/03/2006 Air India £793

Kuala Lumpur Teesside 15/07/2006 31/08/2006 31/08/2006 Lufthansa £795

Kuala Lumpur Teesside 23/02/2006 31/03/2006 31/03/2006 Air India £843

Kuala Lumpur Teesside 15/07/2006 31/08/2006 31/08/2006 Lufthansa £870

Kuala Lumpur Teesside 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £893

Kuala Lumpur Teesside 01/04/2006 06/04/2006 06/04/2006 Korean Air Lines £913

Kuala Lumpur Teesside 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £963

Kuala Lumpur Teesside 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £973

Kuala Lumpur Newcastle 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £579

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £607

Kuala Lumpur Newcastle 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £624

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £652

Kuala Lumpur Newcastle 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £659

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 Lufthansa £693

Kuala Lumpur Newcastle 16/06/2006 30/06/2006 21/03/2006 Singapore Airlines £709

Kuala Lumpur Newcastle 16/08/2006 30/11/2006 21/03/2006 Singapore Airlines £729

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 Lufthansa £768

Kuala Lumpur Newcastle 15/07/2006 31/08/2006 31/08/2006 Lufthansa £795

Kuala Lumpur Newcastle 23/02/2006 14/07/2006 14/07/2006 Lufthansa £870

Kuala Lumpur Norwich 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £529

Kuala Lumpur Norwich 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £539

Kuala Lumpur Teesside 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £441

Kuala Lumpur Teesside 01/03/2006 31/03/2006 31/03/2006 SriLankan Airlines £476

Kuala Lumpur Teesside 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £523

Kuala Lumpur Teesside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £533

Kuala Lumpur Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £546

Kuala Lumpur Teesside 23/02/2006 31/03/2006 05/03/2006 Malaysia Airlines £551

Kuala Lumpur Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £572

Kuala Lumpur Teesside 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £586

Kuala Lumpur Teesside 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £591

Kuala Lumpur Teesside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £608

Kuala Lumpur Teesside 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £610

Kuala Lumpur Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £611

Kuala Lumpur Teesside 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £630

Kuala Lumpur Teesside 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £630

Kuala Lumpur Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £647

Kuala Lumpur Teesside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £653

Kuala Lumpur Teesside 14/04/2006 22/06/2006 22/06/2006 Korean Air Lines £661

Kuala Lumpur Teesside 23/02/2006 09/12/2006 09/12/2006 Gulf Air £661

Kuala Lumpur Teesside 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £665

Kuala Lumpur Teesside 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £679

Kuala Lumpur Teesside 23/02/2006 31/03/2006 31/03/2006 Air India £691

Kuala Lumpur Teesside 15/07/2006 19/08/2006 31/03/2006 Qatar Airways £692

Kuala Lumpur Teesside 23/02/2006 14/07/2006 14/07/2006 Lufthansa £693

Kuala Lumpur Teesside 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £699

Kuala Lumpur Teesside 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £711

Kuala Lumpur Teesside 05/04/2006 15/04/2006 21/03/2006 Singapore Airlines £715

Kuala Lumpur Teesside 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £722

Kuala Lumpur Teesside 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £731

Kuala Lumpur Teesside 16/08/2006 25/11/2006 21/03/2006 Singapore Airlines £735

Kuala Lumpur Teesside 23/02/2006 31/03/2006 31/03/2006 Air India £741

Kuala Lumpur Inverness 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £450

Kuala Lumpur Inverness 16/04/2006 30/04/2006 05/03/2006 Malaysia Airlines £560

Kuala Lumpur Inverness 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £571

Kuala Lumpur Inverness 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £595

Kuala Lumpur Inverness 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £600

Kuala Lumpur Inverness 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £627

Kuala Lumpur Inverness 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £633

Kuala Lumpur Inverness 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £646

Kuala Lumpur Inverness 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £647

Kuala Lumpur Inverness 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £668

Kuala Lumpur Inverness 20/08/2006 03/12/2006 03/12/2006 Korean Air Lines £670

Kuala Lumpur Inverness 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £678

Kuala Lumpur Inverness 05/04/2006 15/04/2006 31/03/2006 Qatar Airways £691

Kuala Lumpur Inverness 23/02/2006 14/07/2006 14/07/2006 Lufthansa £692

Kuala Lumpur Inverness 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £698

Kuala Lumpur Inverness 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £710

Kuala Lumpur Inverness 16/06/2006 30/06/2006 21/03/2006 Singapore Airlines £718

Kuala Lumpur Inverness 16/04/2006 14/07/2006 31/03/2006 Qatar Airways £721

Kuala Lumpur Inverness 16/06/2006 30/06/2006 30/06/2006 Royal Brunei £730

Kuala Lumpur Inverness 16/08/2006 25/11/2006 21/03/2006 Singapore Airlines £738

Kuala Lumpur Inverness 23/02/2006 14/07/2006 14/07/2006 Lufthansa £767

Kuala Lumpur Inverness 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £772

Kuala Lumpur Inverness 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £789

Kuala Lumpur Inverness 15/07/2006 31/08/2006 31/08/2006 Lufthansa £794

Kuala Lumpur Humberside 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £522

Kuala Lumpur Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £532

Kuala Lumpur Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £607

Kuala Lumpur Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £652

Kuala Lumpur Inverness 01/07/2006 09/07/2006 09/07/2006 Thai Airways International £809

Kuala Lumpur Inverness 23/02/2006 14/07/2006 14/07/2006 Lufthansa £869

Kuala Lumpur Inverness 01/04/2006 06/04/2006 06/04/2006 Korean Air Lines £922

Kuala Lumpur Inverness 23/06/2006 19/08/2006 19/08/2006 Korean Air Lines £972

Kuala Lumpur Leeds Bradford 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £444

Kuala Lumpur Leeds Bradford 01/05/2006 20/06/2006 20/06/2006 SriLankan Airlines £479

Kuala Lumpur Leeds Bradford 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £525

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £535

Kuala Lumpur Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £549

Kuala Lumpur Leeds Bradford 23/02/2006 31/03/2006 05/03/2006 Malaysia Airlines £554

Kuala Lumpur Leeds Bradford 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £574

Kuala Lumpur Leeds Bradford 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £589

Kuala Lumpur Leeds Bradford 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £594

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £610

Kuala Lumpur Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £611

Kuala Lumpur Leeds Bradford 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £623

Kuala Lumpur Leeds Bradford 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £636

Kuala Lumpur Leeds Bradford 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £643

Kuala Lumpur Leeds Bradford 16/04/2006 14/07/2006 31/03/2006 Qatar Airways £649

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £655

Kuala Lumpur Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £661

Kuala Lumpur Leeds Bradford 20/08/2006 03/12/2006 03/12/2006 Korean Air Lines £664

Kuala Lumpur Leeds Bradford 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £671

Kuala Lumpur Leeds Bradford 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £682

Kuala Lumpur Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air India £694

Kuala Lumpur Leeds Bradford 15/07/2006 19/08/2006 31/03/2006 Qatar Airways £694

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 Lufthansa £696

Kuala Lumpur Leeds Bradford 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £702

Kuala Lumpur Leeds Bradford 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £714

Kuala Lumpur Leeds Bradford 16/06/2006 30/06/2006 21/03/2006 Singapore Airlines £721

Kuala Lumpur Leeds Bradford 20/08/2006 09/12/2006 31/03/2006 Qatar Airways £724

Kuala Lumpur Leeds Bradford 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £734

Kuala Lumpur Leeds Bradford 16/08/2006 25/11/2006 21/03/2006 Singapore Airlines £741

Kuala Lumpur Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air India £744

Kuala Lumpur Leeds Bradford 23/02/2006 09/12/2006 09/12/2006 Gulf Air £746

Kuala Lumpur Leeds Bradford 23/06/2006 19/08/2006 19/08/2006 Korean Air Lines £766

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 Lufthansa £771

Kuala Lumpur Leeds Bradford 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £785

Kuala Lumpur Leeds Bradford 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £786

Kuala Lumpur Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air India £796

Kuala Lumpur Leeds Bradford 15/07/2006 31/08/2006 31/08/2006 Lufthansa £798

Kuala Lumpur London Heathrow 01/05/2006 30/06/2006 05/03/2006 Malaysia Airlines £340

Kuala Lumpur London Gatwick 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £395

Kuala Lumpur London Heathrow 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £400

Kuala Lumpur London Heathrow 01/05/2006 20/06/2006 20/06/2006 SriLankan Airlines £411

Kuala Lumpur London Gatwick 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £419

Kuala Lumpur London Heathrow 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £424

Kuala Lumpur London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £447

Kuala Lumpur London Heathrow 23/02/2006 30/06/2006 31/03/2006 Emirates £449

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 05/03/2006 Malaysia Airlines £450

Kuala Lumpur London Gatwick 23/02/2006 03/04/2006 03/04/2006 Qatar Airways £454

Kuala Lumpur London Heathrow 17/04/2006 30/06/2006 30/06/2006 Qatar Airways £459

Kuala Lumpur London Heathrow 23/02/2006 30/03/2006 30/03/2006 SriLankan Airlines £465

Kuala Lumpur London Gatwick 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £469

Kuala Lumpur London Heathrow 16/04/2006 30/06/2006 28/02/2006 Qatar Airways £474

Kuala Lumpur London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £480

Kuala Lumpur London Heathrow 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £485

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £490

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £490

Kuala Lumpur London Heathrow 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £492

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £492

Kuala Lumpur London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £494

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £502

Kuala Lumpur London Heathrow 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £509

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £520

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £522

Kuala Lumpur London Heathrow 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £525

Kuala Lumpur London Heathrow 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £529

Kuala Lumpur London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £530

Kuala Lumpur London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £530

Kuala Lumpur London Heathrow 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £882

Kuala Lumpur Leeds Bradford 01/07/2006 09/07/2006 09/07/2006 Thai Airways International £805

Kuala Lumpur Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air India £846

Kuala Lumpur Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 Lufthansa £873

Kuala Lumpur Leeds Bradford 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £896

Kuala Lumpur Leeds Bradford 01/04/2006 06/04/2006 06/04/2006 Korean Air Lines £916

Kuala Lumpur Leeds Bradford 23/06/2006 19/08/2006 19/08/2006 Korean Air Lines £966

Kuala Lumpur Leeds Bradford 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £976

Kuala Lumpur London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £534

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 28/02/2006 Lufthansa £537

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £543

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £577

Kuala Lumpur London Heathrow 23/02/2006 04/04/2006 21/03/2006 Singapore Airlines £578

Kuala Lumpur London Heathrow 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £578

Kuala Lumpur London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £580

Kuala Lumpur London Heathrow 20/08/2006 03/12/2006 03/12/2006 Korean Air Lines £580

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 Lufthansa £597

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £598

Kuala Lumpur London Heathrow 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £608

Kuala Lumpur London Heathrow 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £610

Kuala Lumpur London Gatwick 23/02/2006 15/07/2006 15/07/2006 Emirates £615

Kuala Lumpur London Heathrow 23/02/2006 15/07/2006 15/07/2006 Emirates £619

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £622

Kuala Lumpur London Heathrow 16/04/2006 15/06/2006 15/06/2006 Royal Brunei £628

Kuala Lumpur London Heathrow 16/06/2006 30/06/2006 21/03/2006 Singapore Airlines £628

Kuala Lumpur London Heathrow 23/02/2006 09/12/2006 09/12/2006 Gulf Air £630

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 Lufthansa £635

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air India £640

Kuala Lumpur London Heathrow 16/08/2006 30/11/2006 21/03/2006 Singapore Airlines £648

Kuala Lumpur London Heathrow 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £671

Kuala Lumpur London Heathrow 23/02/2006 14/07/2006 14/07/2006 Lufthansa £672

Kuala Lumpur London Heathrow 07/04/2006 13/04/2006 13/04/2006 Korean Air Lines £680

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air India £690

Kuala Lumpur London Heathrow 01/07/2006 09/07/2006 09/07/2006 Thai Airways International £691

Kuala Lumpur London Gatwick 23/02/2006 30/11/2006 30/11/2006 Emirates £727

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air India £740

Kuala Lumpur London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air India £792

Kuala Lumpur London Heathrow 14/04/2006 22/06/2006 22/06/2006 Korean Air Lines £832

Kuala Lumpur Belfast 01/05/2006 20/06/2006 20/06/2006 SriLankan Airlines £490

Kuala Lumpur Belfast 23/02/2006 09/12/2006 09/12/2006 Gulf Air £560

Kuala Lumpur Belfast 16/04/2006 30/04/2006 05/03/2006 Malaysia Airlines £564

Kuala Lumpur Belfast 23/02/2006 04/04/2006 31/03/2006 Qatar Airways £575

Kuala Lumpur Belfast 23/02/2006 04/04/2006 21/03/2006 Malaysia Airlines £599

Kuala Lumpur Belfast 16/04/2006 15/06/2006 21/03/2006 Malaysia Airlines £604

Kuala Lumpur Belfast 23/02/2006 09/12/2006 09/12/2006 Gulf Air £620

Kuala Lumpur Belfast 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £625

Kuala Lumpur Belfast 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £645

Kuala Lumpur Belfast 16/04/2006 15/06/2006 21/03/2006 Singapore Airlines £649

Kuala Lumpur Belfast 20/08/2006 09/12/2006 31/03/2006 Qatar Airways £650

Kuala Lumpur Belfast 01/04/2006 06/04/2006 06/04/2006 Korean Air Lines £665

Kuala Lumpur Belfast 23/02/2006 09/12/2006 09/12/2006 Gulf Air £670

Kuala Lumpur Belfast 23/02/2006 04/04/2006 04/04/2006 Royal Brunei £682

Kuala Lum