1uk Travel Site powered by the A.N.
  HOME FLIGHTS HOTELS CAR HIRE TRAVELGUIDE
 

Flights To Melbourne

         
 
  FLIGHT SEARCH  
 
 
   
 
(enter destination)
   
  Powered By  
 

Flights

Business class available on long haul flights:

 
Destination
From Valid From Valid To Book By Airline Price

Melbourne Aberdeen 23/02/2006 30/11/2006 30/11/2006 Emirates £1004

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1022

Melbourne Aberdeen 16/07/2006 02/09/2006 02/09/2006 Air France £1048

Melbourne Aberdeen 15/08/2006 09/12/2006 09/12/2006 British Airways £1048

Melbourne Aberdeen 15/08/2006 09/12/2006 09/12/2006 British Airways £1064

Melbourne Aberdeen 23/02/2006 15/07/2006 15/07/2006 Air France £1090

Melbourne Aberdeen 16/07/2006 02/09/2006 02/09/2006 Air France £1140

Melbourne Aberdeen 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £541

Melbourne Aberdeen 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £557

Melbourne Aberdeen 16/04/2006 30/06/2006 26/03/2006 Qantas Airways £609

Melbourne Aberdeen 15/08/2006 09/12/2006 07/03/2006 Qantas Airways £614

Melbourne Aberdeen 12/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £651

Melbourne Aberdeen 16/04/2006 30/06/2006 26/03/2006 United Airlines £660

Melbourne Aberdeen 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £662

Melbourne Aberdeen 23/02/2006 23/03/2006 28/02/2006 Cathay Pacific Airways £676

Melbourne Aberdeen 23/02/2006 05/04/2006 26/03/2006 United Airlines £695

Melbourne Aberdeen 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £697

Melbourne Aberdeen 22/04/2006 30/06/2006 28/02/2006 KLM Royal Dutch Airlines £724

Melbourne Aberdeen 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £734

Melbourne Aberdeen 24/03/2006 11/04/2006 28/02/2006 Cathay Pacific Airways £746

Melbourne Aberdeen 06/04/2006 15/04/2006 26/03/2006 United Airlines £749

Melbourne Aberdeen 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £750

Melbourne Aberdeen 15/08/2006 31/10/2006 28/02/2006 Cathay Pacific Airways £756

Melbourne Aberdeen 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £760

Melbourne Aberdeen 01/04/2006 30/06/2006 30/06/2006 SriLankan Airlines £765

Melbourne Aberdeen 01/04/2006 16/04/2006 28/02/2006 Malaysia Airlines £767

Melbourne Aberdeen 01/04/2006 30/06/2006 30/06/2006 Emirates £774

Melbourne Aberdeen 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £777

Melbourne Aberdeen 15/08/2006 31/10/2006 28/02/2006 Malaysia Airlines £777

Melbourne Aberdeen 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £785

Melbourne Aberdeen 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £789

Melbourne Aberdeen 28/03/2006 30/06/2006 30/06/2006 United Airlines £792

Melbourne Aberdeen 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £795

Melbourne Aberdeen 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £799

Melbourne Aberdeen 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £811

Melbourne Aberdeen 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £841

Melbourne Aberdeen 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £851

Melbourne Aberdeen 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £856

Melbourne Aberdeen 15/08/2006 30/11/2006 30/11/2006 SriLankan Airlines £865

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 British Airways £868

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £871

Melbourne Aberdeen 23/02/2006 30/06/2006 30/06/2006 Emirates £874

Melbourne Aberdeen 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £879

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 British Airways £884

Melbourne Aberdeen 15/08/2006 30/11/2006 30/11/2006 SriLankan Airlines £925

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £927

Melbourne Aberdeen 23/02/2006 15/07/2006 15/07/2006 Emirates £934

Melbourne Aberdeen 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £939

Melbourne Aberdeen 23/02/2006 15/07/2006 15/07/2006 Air France £968

Melbourne Aberdeen 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £981

Melbourne Aberdeen 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £989

Melbourne Aberdeen 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £995

Melbourne Belfast 23/02/2006 30/11/2006 30/11/2006 Emirates £1006

Melbourne Belfast 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1022

Melbourne Belfast 16/04/2006 30/06/2006 26/03/2006 United Airlines £662

Melbourne Belfast 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £664

Melbourne Belfast 23/02/2006 05/04/2006 26/03/2006 United Airlines £697

Melbourne Belfast 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £699

Melbourne Belfast 06/04/2006 15/04/2006 26/03/2006 United Airlines £751

Melbourne Belfast 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £754

Melbourne Belfast 01/04/2006 30/06/2006 30/06/2006 SriLankan Airlines £767

Melbourne Belfast 01/04/2006 16/04/2006 28/02/2006 Malaysia Airlines £769

Melbourne Belfast 01/04/2006 30/06/2006 30/06/2006 Emirates £776

Melbourne Belfast 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £776

Melbourne Belfast 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £779

Melbourne Belfast 15/08/2006 31/10/2006 28/02/2006 Malaysia Airlines £779

Melbourne Belfast 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £789

Melbourne Belfast 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £789

Melbourne Belfast 28/03/2006 30/06/2006 30/06/2006 United Airlines £794

Melbourne Belfast 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £799

Melbourne Belfast 06/04/2006 15/04/2006 21/03/2006 Singapore Airlines £821

Melbourne Belfast 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £841

Melbourne Belfast 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £851

Melbourne Belfast 23/02/2006 30/06/2006 30/06/2006 SriLankan Airlines £867

Melbourne Belfast 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £871

Melbourne Belfast 23/02/2006 30/06/2006 30/06/2006 Emirates £876

Melbourne Belfast 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £878

Melbourne Belfast 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £881

Melbourne Belfast 15/08/2006 31/08/2006 21/03/2006 Singapore Airlines £891

Melbourne Belfast 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £927

Melbourne Belfast 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £927

Melbourne Belfast 15/08/2006 30/11/2006 30/11/2006 Emirates £936

Melbourne Belfast 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £938

Melbourne Belfast 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £941

Melbourne Belfast 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £981

Melbourne Belfast 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £988

Melbourne Belfast 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £991

Melbourne Belfast 23/02/2006 31/12/2006 31/12/2006 SriLankan Airlines £997

Melbourne Birmingham 16/07/2006 02/09/2006 02/09/2006 Air France £1015

Melbourne Birmingham 23/02/2006 15/07/2006 15/07/2006 Air France £1057

Melbourne Birmingham 16/07/2006 02/09/2006 02/09/2006 Air France £1107

Melbourne Birmingham 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £691

Melbourne Birmingham 01/04/2006 30/06/2006 30/06/2006 Emirates £701

Melbourne Birmingham 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £701

Melbourne Birmingham 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £778

Melbourne Birmingham 23/02/2006 30/06/2006 30/06/2006 Emirates £801

Melbourne Birmingham 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £823

Melbourne Birmingham 23/02/2006 15/07/2006 15/07/2006 Emirates £861

Melbourne Birmingham 23/02/2006 30/11/2006 30/11/2006 Emirates £931

Melbourne Birmingham 23/02/2006 15/07/2006 15/07/2006 Air France £935

Melbourne Cardiff 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £727

Melbourne Cardiff 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £737

Melbourne Cardiff 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £814

Melbourne Cardiff 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £859

Melbourne Dublin 01/04/2006 30/06/2006 30/06/2006 SriLankan Airlines £741

Melbourne Dublin 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £763

Melbourne Dublin 23/02/2006 30/06/2006 30/06/2006 SriLankan Airlines £841

Melbourne Dublin 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £865

Melbourne Dublin 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £901

Melbourne Dublin 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £925

Melbourne Dublin 23/02/2006 30/11/2006 30/11/2006 SriLankan Airlines £971

Melbourne Dublin 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £975

Melbourne Edinburgh 23/02/2006 30/11/2006 30/11/2006 Emirates £1001

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1004

Melbourne Edinburgh 16/07/2006 02/09/2006 02/09/2006 Air France £1015

Melbourne Edinburgh 15/08/2006 09/12/2006 09/12/2006 British Airways £1045

Melbourne Edinburgh 23/02/2006 15/07/2006 15/07/2006 Air France £1057

Melbourne Edinburgh 23/02/2006 15/04/2006 15/04/2006 British Airways £1061

Melbourne Edinburgh 16/07/2006 02/09/2006 02/09/2006 Air France £1107

Melbourne Edinburgh 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £538

Melbourne Edinburgh 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £554

Melbourne Edinburgh 16/04/2006 30/06/2006 26/03/2006 Qantas Airways £606

Melbourne Edinburgh 15/08/2006 09/12/2006 07/03/2006 Qantas Airways £611

Melbourne Edinburgh 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £639

Melbourne Edinburgh 12/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £648

Melbourne Edinburgh 16/04/2006 30/06/2006 26/03/2006 United Airlines £657

Melbourne Edinburgh 23/02/2006 23/03/2006 28/02/2006 Cathay Pacific Airways £673

Melbourne Edinburgh 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £674

Melbourne Edinburgh 23/02/2006 05/04/2006 26/03/2006 United Airlines £692

Melbourne Edinburgh 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £721

Melbourne Edinburgh 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £727

Melbourne Bristol 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £726

Melbourne Bristol 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £736

Melbourne Bristol 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £813

Melbourne Bristol 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £858

Melbourne Edinburgh 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £731

Melbourne Edinburgh 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £739

Melbourne Edinburgh 24/03/2006 11/04/2006 28/02/2006 Cathay Pacific Airways £743

Melbourne Edinburgh 01/04/2006 16/04/2006 28/02/2006 Malaysia Airlines £744

Melbourne Edinburgh 06/04/2006 15/04/2006 26/03/2006 United Airlines £746

Melbourne Edinburgh 01/04/2006 30/06/2006 30/06/2006 SriLankan Airlines £752

Melbourne Edinburgh 15/08/2006 31/10/2006 28/02/2006 Cathay Pacific Airways £753

Melbourne Edinburgh 15/08/2006 31/10/2006 28/02/2006 Malaysia Airlines £754

Melbourne Edinburgh 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £762

Melbourne Edinburgh 01/04/2006 30/06/2006 30/06/2006 Emirates £771

Melbourne Edinburgh 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £772

Melbourne Edinburgh 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £774

Melbourne Edinburgh 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £774

Melbourne Edinburgh 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £782

Melbourne Edinburgh 28/03/2006 30/06/2006 30/06/2006 United Airlines £789

Melbourne Edinburgh 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £808

Melbourne Edinburgh 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £824

Melbourne Edinburgh 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £834

Melbourne Edinburgh 15/08/2006 30/11/2006 30/11/2006 SriLankan Airlines £852

Melbourne Edinburgh 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £853

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £853

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 British Airways £865

Melbourne Edinburgh 15/08/2006 30/11/2006 30/11/2006 Emirates £871

Melbourne Edinburgh 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £876

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 British Airways £881

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £909

Melbourne Edinburgh 15/08/2006 30/11/2006 30/11/2006 SriLankan Airlines £912

Melbourne Edinburgh 23/02/2006 15/07/2006 15/07/2006 Emirates £931

Melbourne Edinburgh 23/02/2006 15/07/2006 15/07/2006 Air France £935

Melbourne Edinburgh 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £936

Melbourne Glasgow 06/04/2006 15/04/2006 26/03/2006 United Airlines £745

Melbourne Glasgow 01/04/2006 30/06/2006 30/06/2006 SriLankan Airlines £752

Melbourne Glasgow 15/08/2006 31/10/2006 28/02/2006 Cathay Pacific Airways £753

Melbourne Glasgow 15/08/2006 31/10/2006 28/02/2006 Malaysia Airlines £754

Melbourne Glasgow 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £762

Melbourne Glasgow 01/04/2006 30/06/2006 30/06/2006 Emirates £771

Melbourne Glasgow 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £772

Melbourne Glasgow 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £774

Melbourne Glasgow 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £774

Melbourne Glasgow 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £782

Melbourne Glasgow 28/03/2006 30/06/2006 30/06/2006 United Airlines £788

Melbourne Glasgow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £808

Melbourne Glasgow 23/02/2006 30/06/2006 30/06/2006 Emirates £821

Melbourne Glasgow 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £824

Melbourne Glasgow 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £834

Melbourne Glasgow 23/02/2006 30/06/2006 30/06/2006 SriLankan Airlines £852

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £853

Melbourne Glasgow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £853

Melbourne Glasgow 23/02/2006 15/07/2006 15/07/2006 Emirates £861

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 British Airways £865

Melbourne Glasgow 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £876

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 British Airways £881

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £909

Melbourne Glasgow 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £912

Melbourne Glasgow 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £936

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £963

Melbourne Glasgow 23/02/2006 31/12/2006 31/12/2006 SriLankan Airlines £982

Melbourne Glasgow 01/08/2006 10/12/2006 10/12/2006 Austrian Airlines Group £986

Melbourne Edinburgh 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £963

Melbourne Edinburgh 23/02/2006 31/12/2006 31/12/2006 SriLankan Airlines £982

Melbourne Edinburgh 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £986

Melbourne Glasgow 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1004

Melbourne Glasgow 23/02/2006 15/04/2006 15/04/2006 British Airways £1045

Melbourne Glasgow 15/08/2006 09/12/2006 09/12/2006 British Airways £1061

Melbourne Glasgow 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £538

Melbourne Glasgow 16/04/2006 30/06/2006 07/03/2006 Qantas Airways £554

Melbourne Glasgow 16/04/2006 30/06/2006 26/03/2006 Qantas Airways £606

Melbourne Glasgow 15/08/2006 09/12/2006 07/03/2006 Qantas Airways £611

Melbourne Glasgow 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £639

Melbourne Glasgow 12/04/2006 15/06/2006 28/02/2006 Cathay Pacific Airways £648

Melbourne Glasgow 16/04/2006 30/06/2006 26/03/2006 United Airlines £656

Melbourne Glasgow 23/02/2006 23/03/2006 28/02/2006 Cathay Pacific Airways £673

Melbourne Glasgow 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £674

Melbourne Glasgow 23/02/2006 05/04/2006 26/03/2006 United Airlines £691

Melbourne Glasgow 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £721

Melbourne Glasgow 01/04/2006 30/06/2006 30/06/2006 Emirates £721

Melbourne Glasgow 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £727

Melbourne Glasgow 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £731

Melbourne Glasgow 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £739

Melbourne Glasgow 24/03/2006 11/04/2006 28/02/2006 Cathay Pacific Airways £743

Melbourne Glasgow 01/04/2006 16/04/2006 28/02/2006 Malaysia Airlines £744

Melbourne Inverness 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £983

Melbourne Inverness 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £987

Melbourne Humberside 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £723

Melbourne Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £733

Melbourne Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £810

Melbourne Humberside 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £855

Melbourne Inverness 23/02/2006 30/11/2006 30/11/2006 Emirates £1002

Melbourne Inverness 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1025

Melbourne Inverness 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £660

Melbourne Inverness 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £695

Melbourne Inverness 16/04/2006 30/06/2006 21/03/2006 Singapore Airlines £738

Melbourne Inverness 01/04/2006 16/04/2006 28/02/2006 Malaysia Airlines £765

Melbourne Inverness 01/04/2006 30/06/2006 30/06/2006 Emirates £772

Melbourne Inverness 23/02/2006 05/04/2006 21/03/2006 Singapore Airlines £773

Melbourne Inverness 15/08/2006 31/10/2006 28/02/2006 Malaysia Airlines £775

Melbourne Inverness 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £775

Melbourne Inverness 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £791

Melbourne Inverness 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £803

Melbourne Inverness 06/04/2006 15/04/2006 21/03/2006 Singapore Airlines £805

Melbourne Inverness 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £843

Melbourne Inverness 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £853

Melbourne Inverness 15/08/2006 30/11/2006 30/11/2006 Emirates £872

Melbourne Inverness 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £874

Melbourne Inverness 16/04/2006 15/06/2006 31/05/2006 Singapore Airlines £875

Melbourne Inverness 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £877

Melbourne Inverness 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £929

Melbourne Inverness 15/08/2006 30/11/2006 30/11/2006 Emirates £932

Melbourne Inverness 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £937

Melbourne Jersey 01/04/2006 30/06/2006 30/06/2006 Emirates £752

Melbourne Jersey 15/08/2006 30/11/2006 30/11/2006 Emirates £852

Melbourne Jersey 23/02/2006 15/07/2006 15/07/2006 Emirates £912

Melbourne Jersey 23/02/2006 30/11/2006 30/11/2006 Emirates £982

Melbourne Leeds Bradford 28/03/2006 30/06/2006 30/06/2006 United Airlines £793

Melbourne Leeds Bradford 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £797

Melbourne Leeds Bradford 06/04/2006 15/04/2006 21/03/2006 Singapore Airlines £809

Melbourne Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £813

Melbourne Leeds Bradford 23/04/2006 30/06/2006 30/06/2006 Thai Airways International £839

Melbourne Leeds Bradford 23/02/2006 07/04/2006 07/04/2006 Thai Airways International £849

Melbourne Leeds Bradford 23/02/2006 30/06/2006 30/06/2006 SriLankan Airlines £856

Melbourne Leeds Bradford 23/02/2006 14/07/2006 14/07/2006 KLM Royal Dutch Airlines £858

Melbourne Leeds Bradford 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £868

Melbourne Leeds Bradford 15/08/2006 30/11/2006 30/11/2006 Emirates £876

Melbourne Leeds Bradford 16/04/2006 15/06/2006 31/05/2006 Singapore Airlines £879

Melbourne Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £880

Melbourne Leeds Bradford 23/02/2006 15/07/2006 15/07/2006 SriLankan Airlines £916

Melbourne Leeds Bradford 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £923

Melbourne Leeds Bradford 23/02/2006 15/07/2006 15/07/2006 Emirates £936

Melbourne Leeds Bradford 01/04/2006 31/07/2006 31/07/2006 Austrian Airlines Group £940

Melbourne Leeds Bradford 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £978

Melbourne Leeds Bradford 23/02/2006 31/12/2006 31/12/2006 SriLankan Airlines £986

Melbourne Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Austrian Airlines Group £990

Melbourne Leeds Bradford 23/02/2006 30/11/2006 30/11/2006 Emirates £1006

Melbourne Leeds Bradford 16/04/2006 30/06/2006 30/06/2006 Virgin Atlantic £1019

Melbourne Leeds Bradford 17/04/2006 30/06/2006 28/02/2006 Malaysia Airlines £653

Melbourne Leeds Bradford 16/04/2006 30/06/2006 26/03/2006 United Airlines £661

Melbourne Leeds Bradford 01/03/2006 31/03/2006 28/02/2006 Malaysia Airlines £688

Melbourne