1uk Travel Site powered by the A.N.
  HOME FLIGHTS HOTELS CAR HIRE TRAVELGUIDE
 

Flights To Toronto

         
 
  FLIGHT SEARCH  
 
 
   
 
(enter destination)
   
  Powered By  
 

Flights

Business class available on long haul flights:

 
Destination
From Valid From Valid To Book By Airline Price

Toronto Aberdeen 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £310

Toronto Aberdeen 23/02/2006 31/03/2006 24/02/2006 British Airways £311

Toronto Aberdeen 23/02/2006 31/03/2006 24/02/2006 British Airways £327

Toronto Aberdeen 23/02/2006 30/04/2006 28/02/2006 Air France £333

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £365

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 Air France £380

Toronto Aberdeen 23/02/2006 07/04/2006 07/04/2006 Air France £405

Toronto Aberdeen 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £420

Toronto Aberdeen 12/04/2006 31/05/2006 02/03/2006 Air Canada £421

Toronto Aberdeen 12/04/2006 30/04/2006 30/04/2006 British Airways £439

Toronto Aberdeen 12/04/2006 30/04/2006 30/04/2006 British Airways £455

Toronto Aberdeen 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £455

Toronto Aberdeen 23/02/2006 07/04/2006 07/04/2006 Air France £460

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 American Airlines £471

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 Air Canada £482

Toronto Aberdeen 17/04/2006 30/04/2006 30/04/2006 Air Canada £483

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 Lufthansa £505

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 Air Canada £512

Toronto Aberdeen 21/04/2006 30/04/2006 30/04/2006 US Airways £516

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 American Airlines £551

Toronto Aberdeen 23/02/2006 05/04/2006 05/04/2006 US Airways £596

Toronto Aberdeen 23/02/2006 31/03/2006 31/03/2006 Lufthansa £604

Toronto Aberdeen 06/04/2006 20/04/2006 20/04/2006 US Airways £742

Toronto Aberdeen 06/04/2006 20/04/2006 20/04/2006 US Airways £824

Toronto Belfast 23/02/2006 31/03/2006 02/03/2006 Air Canada £423

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Air Canada £474

Toronto Belfast 17/04/2006 30/04/2006 30/04/2006 Air Canada £482

Toronto Belfast 23/02/2006 09/03/2006 09/03/2006 Continental Airlines £489

Toronto Belfast 10/03/2006 31/05/2006 31/05/2006 Continental Airlines £503

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Air Canada £504

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Lufthansa £508

Toronto Belfast 01/06/2006 22/06/2006 22/06/2006 Continental Airlines £534

Toronto Belfast 17/04/2006 30/04/2006 30/04/2006 Air Canada £537

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £578

Toronto Belfast 23/02/2006 09/03/2006 09/03/2006 Continental Airlines £589

Toronto Belfast 01/04/2006 16/04/2006 16/04/2006 Air Canada £591

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Lufthansa £607

Toronto Belfast 01/04/2006 16/04/2006 16/04/2006 Air Canada £646

Toronto Belfast 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £678

Toronto Birmingham 12/04/2006 30/04/2006 30/04/2006 Continental Airlines £448

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Lufthansa £463

Toronto Birmingham 12/04/2006 30/04/2006 30/04/2006 Swiss £467

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Alitalia £488

Toronto Birmingham 12/04/2006 30/04/2006 30/04/2006 Lufthansa £502

Toronto Birmingham 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £528

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Lufthansa £533

Toronto Birmingham 12/04/2006 30/04/2006 30/04/2006 Swiss £541

Toronto Birmingham 01/05/2006 22/06/2006 22/06/2006 Continental Airlines £561

Toronto Birmingham 12/04/2006 30/04/2006 30/04/2006 Lufthansa £572

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Alitalia £588

Toronto Birmingham 01/04/2006 11/04/2006 11/04/2006 Swiss £596

Toronto Birmingham 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £648

Toronto Birmingham 01/05/2006 30/06/2006 30/06/2006 Swiss £659

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Alitalia £790

Toronto Cardiff 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £312

Toronto Cardiff 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £367

Toronto Cardiff 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £422

Toronto Cardiff 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £457

Toronto Birmingham 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £277

Toronto Birmingham 23/02/2006 30/04/2006 28/02/2006 Air France £300

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £322

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Air France £347

Toronto Birmingham 17/04/2006 30/04/2006 30/04/2006 Air France £372

Toronto Birmingham 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £377

Toronto Birmingham 23/02/2006 31/03/2006 31/03/2006 Alitalia £394

Toronto Birmingham 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £412

Toronto Birmingham 17/04/2006 30/04/2006 30/04/2006 Air France £427

Toronto Bristol 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £312

Toronto Bristol 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £367

Toronto Bristol 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £422

Toronto Bristol 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £437

Toronto Bristol 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £457

Toronto Bristol 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £513

Toronto Bristol 01/05/2006 22/06/2006 22/06/2006 Continental Airlines £546

Toronto Bristol 12/04/2006 30/04/2006 30/04/2006 Continental Airlines £633

Toronto Dublin 12/04/2006 31/05/2006 02/03/2006 Air Canada £407

Toronto Dublin 23/02/2006 31/03/2006 31/03/2006 Air Canada £458

Toronto Dublin 17/04/2006 30/04/2006 30/04/2006 Air Canada £469

Toronto Dublin 23/02/2006 31/03/2006 31/03/2006 Air Canada £488

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Lufthansa £533

Toronto Edinburgh 01/07/2006 10/07/2006 10/07/2006 Delta Air Lines £537

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 American Airlines £548

Toronto Edinburgh 31/03/2006 11/04/2006 11/04/2006 Continental Airlines £561

Toronto Edinburgh 05/05/2006 30/06/2006 30/06/2006 Delta Air Lines £562

Toronto Edinburgh 05/05/2006 30/06/2006 30/06/2006 Delta Air Lines £587

Toronto Edinburgh 23/02/2006 05/04/2006 05/04/2006 US Airways £593

Toronto Edinburgh 11/07/2006 21/08/2006 21/08/2006 Delta Air Lines £642

Toronto Edinburgh 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £648

Toronto Edinburgh 06/04/2006 20/04/2006 20/04/2006 US Airways £739

Toronto Edinburgh 06/04/2006 20/04/2006 20/04/2006 US Airways £821

Toronto Edinburgh 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £277

Toronto Edinburgh 23/02/2006 30/04/2006 28/02/2006 Air France £300

Toronto Edinburgh 23/02/2006 31/03/2006 24/02/2006 British Airways £308

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £322

Toronto Edinburgh 23/02/2006 31/03/2006 24/02/2006 British Airways £324

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Air France £347

Toronto Edinburgh 17/04/2006 30/04/2006 30/04/2006 Air France £372

Toronto Edinburgh 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £377

Toronto Edinburgh 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £412

Toronto Edinburgh 23/02/2006 31/03/2006 02/03/2006 Air Canada £418

Toronto Edinburgh 23/02/2006 07/04/2006 07/04/2006 Air France £427

Toronto Edinburgh 12/04/2006 30/04/2006 30/04/2006 British Airways £436

Toronto Edinburgh 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £448

Toronto Edinburgh 12/04/2006 30/04/2006 30/04/2006 British Airways £452

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Air Canada £459

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Lufthansa £463

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 American Airlines £468

Toronto Edinburgh 17/04/2006 30/04/2006 30/04/2006 Air Canada £480

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Air Canada £489

Toronto Edinburgh 12/04/2006 30/04/2006 30/04/2006 Lufthansa £502

Toronto Edinburgh 23/02/2006 31/03/2006 31/03/2006 Lufthansa £503

Toronto Edinburgh 21/04/2006 30/04/2006 30/04/2006 US Airways £513

Toronto Edinburgh 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £528

Toronto Guernsey 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £568

Toronto Guernsey 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £668

Toronto Humberside 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £308

Toronto Humberside 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £363

Toronto Humberside 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £418

Toronto Humberside 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £453

Toronto Inverness 23/02/2006 31/03/2006 02/03/2006 Air Canada £418

Toronto Inverness 23/02/2006 31/03/2006 31/03/2006 Air Canada £479

Toronto Inverness 17/04/2006 30/04/2006 30/04/2006 Air Canada £480

Toronto Inverness 23/02/2006 31/03/2006 31/03/2006 Lufthansa £503

Toronto Inverness 23/02/2006 31/03/2006 31/03/2006 Air Canada £509

Toronto Inverness 23/02/2006 31/03/2006 31/03/2006 Lufthansa £602

Toronto Glasgow 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £277

Toronto Glasgow 12/04/2006 30/04/2006 24/02/2006 British Airways £308

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £322

Toronto Glasgow 23/02/2006 31/03/2006 24/02/2006 British Airways £324

Toronto Glasgow 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £377

Toronto Glasgow 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £412

Toronto Glasgow 23/02/2006 31/03/2006 02/03/2006 Air Canada £418

Toronto Glasgow 12/04/2006 30/04/2006 30/04/2006 British Airways £436

Toronto Glasgow 12/04/2006 30/04/2006 30/04/2006 Continental Airlines £448

Toronto Glasgow 12/04/2006 30/04/2006 30/04/2006 British Airways £452

Toronto Glasgow 21/04/2006 30/04/2006 30/04/2006 US Airways £453

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 Air Canada £459

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 American Airlines £468

Toronto Glasgow 17/04/2006 30/04/2006 30/04/2006 Air Canada £480

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 Air Canada £489

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 Lufthansa £503

Toronto Glasgow 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £528

Toronto Glasgow 21/04/2006 30/04/2006 30/04/2006 US Airways £533

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 American Airlines £548

Toronto Glasgow 01/05/2006 30/06/2006 30/06/2006 American Airlines £557

Toronto Glasgow 31/03/2006 11/04/2006 11/04/2006 Continental Airlines £561

Toronto Glasgow 23/02/2006 31/03/2006 31/03/2006 Lufthansa £602

Toronto Glasgow 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £648

Toronto Glasgow 06/04/2006 20/04/2006 20/04/2006 US Airways £679

Toronto Glasgow 22/08/2006 31/08/2006 31/08/2006 American Airlines £688

Toronto Glasgow 06/04/2006 20/04/2006 20/04/2006 US Airways £761

Toronto Jersey 23/02/2006 05/04/2006 05/04/2006 US Airways £514

Toronto Jersey 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £574

Toronto Jersey 23/02/2006 05/04/2006 05/04/2006 US Airways £594

Toronto Jersey 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £674

Toronto Jersey 06/04/2006 20/04/2006 20/04/2006 US Airways £740

Toronto Jersey 06/04/2006 20/04/2006 20/04/2006 US Airways £822

Toronto Leeds Bradford 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £311

Toronto Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £366

Toronto Leeds Bradford 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £421

Toronto Leeds Bradford 23/02/2006 31/03/2006 02/03/2006 Air Canada £442

Toronto Leeds Bradford 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £456

Toronto Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air Canada £473

Toronto Leeds Bradford 17/04/2006 30/04/2006 30/04/2006 Air Canada £484

Toronto Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Air Canada £503

Toronto Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Lufthansa £507

Toronto Leeds Bradford 23/02/2006 31/03/2006 31/03/2006 Lufthansa £606

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £453

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Lufthansa £463

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Swiss £468

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air Canada £469

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Alitalia £484

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Alitalia £488

Toronto London Gatwick 20/04/2006 30/04/2006 30/04/2006 Delta Air Lines £489

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 American Airlines £499

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 Lufthansa £502

Toronto London Gatwick 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £505

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 American Airlines £508

Toronto London Gatwick 23/02/2006 05/04/2006 05/04/2006 US Airways £509

Toronto London Gatwick 01/05/2006 30/06/2006 30/06/2006 Delta Air Lines £514

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Delta Air Lines £529

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Lufthansa £533

Toronto London Gatwick 31/03/2006 11/04/2006 11/04/2006 Continental Airlines £538

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 Swiss £542

Toronto London Gatwick 01/05/2006 30/06/2006 30/06/2006 US Airways £543

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 Lufthansa £572

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Alitalia £584

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Alitalia £588

Toronto London Heathrow 01/04/2006 11/04/2006 11/04/2006 Swiss £597

Toronto London Gatwick 01/05/2006 30/06/2006 30/06/2006 US Airways £623

Toronto London Gatwick 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £625

Toronto London Heathrow 01/04/2006 11/04/2006 11/04/2006 Swiss £660

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Alitalia £786

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Alitalia £790

Toronto London Heathrow 23/02/2006 31/03/2006 24/02/2006 British Airways £248

Toronto London Gatwick 23/02/2006 06/04/2006 28/02/2006 Northwest Airlines £268

Toronto London Heathrow 22/04/2006 30/04/2006 28/02/2006 KLM Royal Dutch Airlines £278

Toronto London Gatwick 23/02/2006 06/04/2006 28/02/2006 Northwest Airlines £298

Toronto London Heathrow 23/02/2006 30/04/2006 28/02/2006 Air France £301

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £323

Toronto London Gatwick 23/02/2006 10/03/2006 10/03/2006 Northwest Airlines £323

Toronto London Gatwick 23/02/2006 10/03/2006 10/03/2006 Northwest Airlines £348

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air France £348

Toronto London Heathrow 23/02/2006 07/04/2006 07/04/2006 Air France £373

Toronto London Heathrow 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £378

Toronto London Heathrow 23/02/2006 31/03/2006 02/03/2006 Air Canada £378

Toronto London Gatwick 23/02/2006 31/03/2006 31/03/2006 Alitalia £390

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Alitalia £394

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 British Airways £396

Toronto London Heathrow 01/04/2006 11/04/2006 24/02/2006 British Airways £398

Toronto London Heathrow 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £413

Toronto London Gatwick 21/04/2006 30/04/2006 30/04/2006 US Airways £416

Toronto London Heathrow 01/05/2006 31/05/2006 24/02/2006 British Airways £418

Toronto London Heathrow 17/04/2006 30/04/2006 30/04/2006 Air France £428

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 American Airlines £428

Toronto London Gatwick 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £429

Toronto London Heathrow 23/02/2006 31/03/2006 31/03/2006 Air Canada £439

Toronto London Heathrow 17/04/2006 30/04/2006 30/04/2006 Air Canada £440

Toronto London Heathrow 12/04/2006 30/04/2006 30/04/2006 American Airlines £449

Toronto Manchester 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £274

Toronto Manchester 23/02/2006 30/04/2006 28/02/2006 Air France £297

Toronto Manchester 23/02/2006 31/03/2006 24/02/2006 British Airways £305

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £319

Toronto Manchester 12/04/2006 30/04/2006 24/02/2006 British Airways £321

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Air France £344

Toronto Manchester 17/04/2006 30/04/2006 30/04/2006 Air France £369

Toronto Manchester 23/02/2006 07/04/2006 07/04/2006 KLM Royal Dutch Airlines £374

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Alitalia £391

Toronto Manchester 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £409

Toronto Manchester 23/02/2006 31/03/2006 02/03/2006 Air Canada £415

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 bmi £422

Toronto Manchester 23/02/2006 07/04/2006 07/04/2006 Air France £424

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 American Airlines £425

Toronto Manchester 15/04/2006 30/04/2006 30/04/2006 bmi £432

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 British Airways £433

Toronto Manchester 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £446

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 American Airlines £446

Toronto Manchester 23/02/2006 05/04/2006 05/04/2006 US Airways £447

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 British Airways £449

Toronto Manchester 01/04/2006 05/04/2006 05/04/2006 Delta Air Lines £451

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Air Canada £456

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Lufthansa £459

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 Swiss £464

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 American Airlines £465

Toronto Manchester 17/04/2006 30/04/2006 30/04/2006 Air Canada £477

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Alitalia £485

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Air Canada £486

Toronto Manchester 01/04/2006 05/04/2006 05/04/2006 Delta Air Lines £487

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 bmi £492

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 Lufthansa £498

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Lufthansa £499

Toronto Manchester 12/04/2006 14/04/2006 14/04/2006 bmi £502

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 American Airlines £505

Toronto Manchester 01/05/2006 15/05/2006 15/05/2006 Delta Air Lines £512

Toronto Manchester 23/02/2006 30/03/2006 30/03/2006 Continental Airlines £526

Toronto Manchester 01/04/2006 05/04/2006 05/04/2006 Delta Air Lines £527

Toronto Manchester 23/02/2006 05/04/2006 05/04/2006 US Airways £527

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Lufthansa £529

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 Swiss £538

Toronto Manchester 01/05/2006 30/06/2006 30/06/2006 US Airways £544

Toronto Manchester 01/05/2006 22/06/2006 22/06/2006 Continental Airlines £559

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Alitalia £585

Toronto Manchester 01/05/2006 30/06/2006 30/06/2006 Swiss £593

Toronto Manchester 01/05/2006 30/06/2006 30/06/2006 US Airways £624

Toronto Manchester 12/04/2006 30/04/2006 30/04/2006 Continental Airlines £646

Toronto Manchester 01/04/2006 11/04/2006 11/04/2006 Swiss £656

Toronto Manchester 23/02/2006 31/03/2006 31/03/2006 Alitalia £787

Toronto Newcastle 12/04/2006 30/04/2006 24/02/2006 British Airways £309

Toronto Newcastle 23/02/2006 06/04/2006 28/02/2006 KLM Royal Dutch Airlines £309

Toronto Newcastle 12/04/2006 30/04/2006 24/02/2006 British Airways £325

Toronto Newcastle 23/02/2006 30/04/2006 28/02/2006 Air France £331

Toronto Newcastle 23/02/2006 31/03/2006 31/03/2006 KLM Royal Dutch Airlines £364

Toronto Newcastle 23/02/2006 31/03/2006 31/03/2006 Air France £378

Toronto Newcastle 23/02/2006 07/04/2006 07/04/2006 Air France £403

Toronto Newcastle 17/04/2006 30/04/2006 30/04/2006 KLM Royal Dutch Airlines £419